Heli Forklift is No 1 for 22 consecutive years already
8 top brands in global market
ZEB Power is the company which has been officially authorized dealer by HELI group for brand HELI and CHL.
1.6 Ton Counterbalanced Electric Stacker (CDD16-D970)
Advantages:
Configuration and Performance:








Technical Data:
More Optional Models for Electric Stacker:
8 top brands in global market
ZEB Power is the company which has been officially authorized dealer by HELI group for brand HELI and CHL.
1.6 Ton Counterbalanced Electric Stacker (CDD16-D970)
Advantages:
Configuration and Performance:
- AC Driving System, No carbon brush and free maintenance
- Two-way magnetic valve, three drop speed mode
- Driving unit floating bodies with patent design
- USA curtis driving controller
- Electromagnetic, regenerative brake sysstem
- Automatic lifting limit, proximity switch, long life
- Curve automatic decelebration devices, more safe
- Good high position, vehcle automatic deceleration
- Stepless speed control system, safe and quiet
- Controller with multiple automatic protection
- Emergency reversing device/Emergency brake switch
- High position automatic reduction device











Technical Data:
| Features | |
| Model | CDD16 |
| Configuration No | D970 |
| Type | Counterbalanced |
| Mast Type | Full Free 3-Stage |
| Load Capacity | 1600 kg |
| Load Center | 500 mm |
| wheel Base | 1529 mm |
| Operating Type | Walkie/Stand On |
| Wheels | |
| Wheels Type | PU |
| Wheel Quantity Driving Wheel/Balance Wheel/Bearing Wheel | 1/0/2 |
| Dimension | |
| Standard Lift Height | 3700/3900/4200/4500 mm |
| Lowered Fork Height | 55 mm |
| Fork Size(Length/Width/Thickness) | 1070/100/40 mm |
| Overall Length | 2942/3362 mm |
| Overall Width | 1015 mm |
| Max. Extend Height | 4350/4550/4650/5150 mm |
| Mast Lowered Height | 1817/1917/2002/2102 mm |
| Min. Turning Radius | 1808/2200 mm |
| Min. Aisle Width For Pallets 800 X 1200 | 3140/3520 mm |
| Min. Aisle Width For Pallets 1000 X 1200 | 3160/3538 mm |
| Min. Ground Clearance | 80 mm |
| Performance | |
| Travel Speed Loaded/Unloaded | 5/5 km/h |
| Lift Speed Loaded/Unloaded | 130/230 mm/s |
| Lowering Speed Loaded/Unloaded | 130/230 mm/s |
| Gradeability Loaded/Unloaded | 5/7 % |
| Electrical Configuration | |
| Drive Motor | AC1.5 KW |
| Lift Motor | DC3 KW |
| Steering Motor | DC0.15 KW |
| Battery Voltage/Capacity | 24V/270Ah |
| Brake | Electromagnetic/Regenerative |
| Controller | Curtis |
| Weight | |
| Battery Weight | 245 kg |
| Service Weight with Battery | 2100 kg |
More Optional Models for Electric Stacker:
| Classification | Load capacity | Production model |
| Counterbalanced Pallet Stacker | 1.2 T | CDD12-970 |
| AC-EPS/ 2-Stage Mast(Lifting Height: 1.4/2.0/2.5/3.0/3.3/3.6m) | ||
| CDD12-910 | ||
| AC-EPS/ Full free 2-Stage mast(Lifting Height: 2.5/3.0/3.3) | ||
| 1.5 T | CDD15-970 | |
| AC-EPS/ 2-Stage Mast (Lifting Height: 1.4/2.0/2.5/3.0/3.3/3.6m) | ||
| 1.6 T | CDD16-970 | |
| AC-EPS/ Full free 3-Stage mast(Lifting Height: 3.7/4.2/4.5m ) |