1.6Ton CE Approved Electric Forklift Electric Reach Stacker
1.Load Capacity & Center :1600kg & 600mm
2.Mast Reach Distance:600mm
3.Max Lift Height: 9500mm
4.Driving Speed:6.5kw/h
1.Load Capacity & Center :1600kg & 600mm
2.Mast Reach Distance:600mm
3.Max Lift Height: 9500mm
4.Driving Speed:6.5kw/h
| tem No: CQD16RV | |
| Load capacity: 1600kg | |
| Load Center 600mm | |
| Wheels: PU wheels | |
| Overguard Height: 2210mm | |
| Lift Height: 3000mm | |
| Forks Dimension: 1070*100*40mm | |
| Overall Dimension: 2470*1400*2210mm | |
| Structure Weight: 2940kg | |
| HS Code: 84271090 | |
| Spare Parts: Some free for you with forklift | |
| Attention: | |
| 1.High Mast 3000mm-9500mm Available | |
| 2.Blue Light Available | |
| 2.Full Free Mast & Standard Mast Available | |
| 3.Sideshift,bale,block paper roll clamps etc can be alternative. | |
| 4,All colors are available. | |
| Remarks: | |
| 1.Trade terms:FOB,CFR,CIF are available. | |
| 2.Shipment time:within 25-30 days received payment. | |
| 3.Packing:Nude,by container | |
| 4.Warranty:2000 working hours or 12month. | |
| Characteristics | ||||
| 1.2 | Model designation | CQD16RV | ||
| standard configuration | ||||
| 1.3 | Drive unit | Battery | ||
| 1.4 | Operator type | Rider seated | ||
| steering | Electirc power steering | |||
| 1.5 | Load capacity | Q | kg | 1600 |
| 1.7 | Load center | c | mm | 600 |
| 1.8 | Wheelbase | b11 | mm | 1160 |
| 1.9 | Load distance | y | mm | 1470 |
| Weights | ||||
| 2.1 | Service weight (Incl. battery) | kg | 3070 | |
| Wheels, Chassis | ||||
| 3.1 | Tyre type | PU/ PU | ||
| 3.2 | Tyre size, operator side | mm | φ343×140 | |
| 3.3 | Tyre size, load side | mm | φ285×108 | |
| 3.5 | Wheels, number front/ rear (x=drive wheels) | 2/1x | ||
| Dimensions | ||||
| 4.1 | Mast/ fork carriage tilt, forward/ backward | α/β | ° | 3/6 |
| 4.2 | Height, mast lowered | h1 | mm | 2130(2S3m) |
| 4.3 | Free lift | h2 | mm | 120(2S3m) |
| 4.4 | Lift height | h3 | mm | 3000(2S3m) |
| 4.5 | Height, mast extended | h4 | mm | 4065(2S3m) |
| 4.7 | Height of overhead guard (cabin) | h6 | mm | 2200 |
| 4.8 | Seat height | h7 | mm | 1100 |
| 4.19 | Overall length | l1 | mm | 2302 |
| 4.20 | Length to face of forks | l2 | mm | 1382 |
| 4.21 | Overall width | b1 | mm | 1270 |
| 4.26 | Width between straddle arms | b4 | mm | 917 |
| 4.27 | Outside fork width, minimum/ maximum | b5 | mm | 200-760 |
| 4.28 | Reach distance | l4 | mm | 526 |
| 4.31 | Ground clearance, laden, below mast | m1 | mm | 55 |
| 4.32 | Ground clearance, center of wheelbase | m2 | mm | 60 |
| 4.33 | Aisle width, 1000×1200 pallet crossways | Ast | mm | 2580 |
| 4.34 | Aisle width, 800×1200 pallet lengthways | Ast | mm | 2780 |
| 4.35 | Outer turning radius | Wa | mm | 1705 |
| Performance | ||||
| 5.1 | Travel speed, laden/ unladen | km/h | 10/11 | |
| 5.2 | Lifting speed, laden/ unladen | mm/s | 300/450 | |
| 5.4 | Reach speed,laden/unladen | mm/s | 180 | |
| 5.7 | Maximum gradeability, laden/ unladen S2 5 min. | % | 10/15 | |
| 5.1 | Service brake | hydrauli/electric | ||
| Drive | ||||
| 6.1 | Drive motor rating S2 60 min. | kW | 6.5 | |
| 6.2 | Lift motor rating at S3 15% | kW | 8.6 | |
| Lift system | AC | |||
| 6.3 | Control valve | manual | ||
| 6.4 | Battery voltage/ rated capacity (5h) | Ah/V | 500/48 | |
| 6.5 | Battery weight (with box) | kg | 796 | |
| Others | ||||
| 8.1 | Type of drive control | AC ZAPI | ||
| 8.2 | Operating pressure for attachment | bar | 20 | |
| 8.4 | Sound level at operator's ear | dB (A) | 68 | |
| Note:battery option | ||||
| 1.Any Gurantee Of Forklifts? | |||||||
| One Year or 2000 working hours after received forklifts | |||||||
| 2.Can you supply forklift Charger? | |||||||
| Yes,Charger and easy damage parts | |||||||
| 3.Can you supply the spare parts? | |||||||
| Yes,of course.if you order 1unit,we can supply some for free. | |||||||
| 4.What Kind of Payment you can accept? | |||||||
| T/T,L/C,Western Union,Paypal etc. |