JDY CPD-10 ELECTRIC FORKLIFT
ELECTRIC FORKLIFT IS THE NEW POWER FORKLIFT.IT USES ELECTRIC,GREEN,ENVIRONMENT FRIENDLY.
IT CAN BE USED IN CLOSED WAREHOUSE,FOOD WAREHOUSE,COOLING WAREHOUSE ETC.THERE ARE 1 TON,1.5 TON,2 TON,3 TON FORKLIFT IN OUR FACTORY!




| MAIN PARAMETERS | |||||
| Model | CPD10-G | CPD12-G | CPD15-G | CPD20-G | CPD30-G |
| driving mode | seated | seated | seated | seated | seated |
| rated capacity | 1000KG | 1200KG | 1500KG | 2000KG | 3000KG |
| 500MM | 500MM | 500MM | 500MM | 500MM | |
| power mode | lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery |
| wheelbase | 1220MM | 1220MM | 1430MM | 1430MM | 1750MM |
| tyre type | SOLID TYRE | SOLID TYRE | SOLID TYRE | SOLID TYRE | SOLID TYRE |
| wheels number(front/rear) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| front track | 910MM | 910MM | 920MM | 920MM | 1002MM |
| rear track | 865MM | 865MM | 898MM | 898MM | 994MM |
| tyre(front) | 15X4 1/2-8 | 15X4 1/2-8 | 18x7-10 | 18x7-10 | 28x9-15 |
| tyre(rear) | 15X4 1/2-8 | 15X4 1/2-8 | 16x6-8 | 16x6-8 | 18x7-8 |
| front overhang | 289MM | 296MM | 325MM | 325MM | 467MM |
| tilt of the mast,front/rear | 5/10° | 5/10° | 5/10° | 5/10° | 5/10° |
| height,mast retraction | 2017MM | 2027MM | 2030MM | 2030MM | 2057MM |
| free lift height | / | / | / | / | 120MM |
| overall maximum lift height | 3000MM | 3000MM | 3000MM | 3000MM | 3000MM |
| height,mast extended | 3957MM | 3957MM | 4055MM | 4055MM | 4200MM |
| overhead guard height | 1920MM | 1920MM | 2110MM | 2110MM | 2200MM |
| lateral Fork Adjustment(Outside of Forks)Max/Min | 970/200MM | 970/200MM | 970/200MM | 1040/100MM | 1100/244MM |
| fork size(LxWxT) | 30*100*920MM | 30*100*920MM | 35*100*920MM | 35*100*920MM | 45*122*1070MM |
| truck body length(fork excluded) | 1795MM | 1795MM | 2063MM | 2063MM | 2547MM |
| truck body width | 1020MM | 1020MM | 1096MM | 1096MM | 1225MM |
| turning radius | 1850MM | 1850MM | 2070MM | 2070MM | 2310MM |
| groubd clearance under mast | 77MM | 77MM | 88MM | 88MM | 82MM |
| Ground clearance at center of wheelbase(laden) | 100MM | 100MM | 110MM | 110MM | 145MM |
| width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | 3400MM | 3400MM | 3655MM | 3655MM | 4100MM |
| width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm) | 3600MM | 3600MM | 3855MM | 3855MM | 4300MM |
| travel speed,laden/unladen | 11/12KM/H | 11/12K/H | 11/12K/H | 11/12K/H | 11/12K/H |
| lifting speed,laden/unladen | 260/280MM/S | 230/260MM/S | 250/260MM/S | 220/250MM/S | 280/350MM/S |
| lowering speed,laden/unladen | 550MM/S | 550MM/S | 450MM/S | 450MM/S | 450MM/S |
| maximum negoniable gradient,laden/unladen | 15/20% | 15/17% | 15/20% | 12/15% | 12/15% |
| service mass(with battery) | 1570KG | 1820KG | 2430KG | 2710KG | 4350KG |
| battery voltage /nominal capacity | 48V/120Ah | 48V/120Ah | 48V/240Ah/300/400Ah | 48V/300Ah/420/500Ah | 80V/300/350/400Ah |
| battery weight | 138KG | 138KG | 400KG | 430KG | 830KG |
| drive motor power-60 minutes | 5.5KW | 5.5KW | 6.5KW | 6.5KW | 11KW |
| lift motor power-15 minutes | 5KW | 5KW | 6KW | 6KW | 12KW |
| drive motor controlling mode | MOSFET/PMSM | MOSFET/PMSM | MOSFET/PMSM | MOSFET/AC | MOSFET/AC |
| lifting motor controlling mode | MOSFET/PMSM | MOSFET/PMSM | MOSFET/PMSM | MOSFET/AC | MOSFET/AC |
| service brake/parking brake | Hydraulic/Mechanial | Hydraulic/Mechanial | Hydraulic/Mechanial | Hydraulic/Mechanial | Hydraulic/Mechanial |
| hydraulic system working pressure | 14.5MPA | 14.5MPA | 14.5MPA | 17.5MPA | 17.5MPA |
OTHER PRODUCTS:



