China Material Handling Equipment 5 Ton Diesel Counterbalance Forklift
Diesel Forklift Product Description
♦ Powerful engine
♦ Low center of gravity, small turning radius, more stable and reliable
♦ Comfortable seat for long-time operation
♦ Safe overhead guard
♦ Rear light for working in the dark
♦ Dual air filter
♦ Streamline balance weight
♦ Side shifter is optional
♦ Optional mast: 2-stage 3.3m/3.5m/4mmast; 3-stage4.5m/5m/5.5m/6m/7.3mmast.
♦ Optional engine: EURO II/III China engine; DEUZ-DACHAI engine.



Main Parameters of 3ton Lonking Diesel Lifting Forklift Truck
| Model | Unit | FD30(T) | FD35(T) | FD38(T) | |
| CPC(D)30 | CPC(D)35 | CPC(D)38 | |||
| Power type | / | diesel | diesel | diesel | |
| Rated capacity | kg | 3000 | 3500 | 3800 | |
| J Load center | mm | 500 | 500 | 500 | |
| H1 STD lifting height | mm | 3000 | 3000 | 3000 | |
| H3 freee lifting height | mm | 165 | 170 | 130 | |
| L5×W×T forke size | mm | 1070×125×45 | 1070×125×50 | 1070×150×50 | |
| Mast tilt angle | deg | Forward 6/Rear12 | Forward 6/Rear12 | Forward 6/Rear12 | |
| L3 Front overhang | mm | 479 | 498 | 495 | |
| L4 Rear overhang | mm | 522 | 580 | 530 | |
| Dimension | L1 Overall length(with fork) | mm | 3770 | 3830 | 3995 |
| W1 Overall width | mm | 1225 | 1225 | 1290 | |
| h2 STD mast lower height | mm | 2075 | 2180 | 2230 | |
| h4 OverHead guard height | mm | 2130 | 2130 | 2140 | |
| the height of Load-backrest | mm | 1280 | 1280 | 1282 | |
| R1 Min. turning radius | mm | 2460 | 2490 | 2710 | |
| Ra Min intersecting aisle | mm | 4155 | 4200 | 4720 | |
| Max travel speed(load/unload) | Km/h | 18.5/20 | 18.5/20 | 19.5 | |
| Max lifting speed(load/unload) | mm/s | 505/485 | 400/380 | 410/380 | |
| Gradeablity(load/unload) | % | 20 | 20 | 20 | |
| Self weight | kg | 4220 | 4650 | 4940 | |
| tyre | front tires | / | 28×9-15-14PR | 28×9-15-14PR | 250-15-16PR |
| Rear tires | / | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | |
| Tread | S front tires | mm | 1000 | 1000 | 1040 |
| P Rar tires | mm | 980 | 980 | 985 | |
| L2 axle distance | mm | 1700 | 1700 | 1900 | |
| Min.ground clearance | m2 Mast | mm | 130 | 130 | 148 |
| m1 Frame | mm | 160 | 160 | 160 | |
| fuel tank capacity | ltr | 60 | 60 | 80 | |
| Engine | Euro3 | Euro3 | |||
| Model | / | xicahi4D27G31-007 | QuancahiC02-624 | QuanchaiC03-300 | |
| Rated capacity | kW/r | 36.8/2500 | 36.8/2500 | 36.8/2500 | |
| Rated torque | N·m/r | 156/1700~1900 | 157/1800~1900 | 174 | |
| cylinder number | / | 4 | 4 | 4 | |
| Displacement | L | 2.67 | 2.67 | 2.97 | |
Main Specifications of 5 tons Diesel Forklift
| Model | Unit | LG40D | LG47D | LG50D | ||||
| CPC40 | CPC47 | CPC50 | ||||||
| Power type | / | diesel | diesel | diesel | ||||
| Rated capacity | kg | 4000 | 4700 | 5000 | ||||
| J Load center | mm | 500 | 500 | 500 | ||||
| H1 STD lifting height | mm | 3000 | 3000 | 3000 | ||||
| H3 freee lifting height | mm | 155 | 155 | 155 | ||||
| L5×W×T forke size | mm | 1070×150×55 | 1070×150×55 | 1070×150×55 | ||||
| Mast tilt angle | deg | Forward 6 Backward12 | Forward 6 Backward12 | Forward 6 Backward12 | ||||
| L3 Front overhang | mm | 555 | 555 | 555 | ||||
| L4 Rear overhang | mm | 520 | 540 | 584 | ||||
| Dimension | L1 Overall length(with fork) | mm | 4245 | 4265 | 4309 | |||
| W1 Overall width | mm | 1480 | 1480 | 1480 | ||||
| h2 STD mast lower height | mm | 2245 | 2245 | 2245 | ||||
| h4 OverHead guard height | mm | 2250 | 2250 | 2250 | ||||
| the height of Load-backrest | mm | 1090 | 1090 | 1090 | ||||
| R1 Min. turning radius | mm | 2830 | 2860 | 2900 | ||||
| Ra Min intersecting aisle | mm | 4600 | 4615 | 4725 | ||||
| Max travel speed(load/unload) | Km/h | 18/19 | 18/19 | 18/19 | ||||
| Max lifting speed(load/unload) | mm/s | 520/460 | 520/460 | 520/460 | ||||
| Gradeablity(load/unload) | % | 20 | 20 | 20 | ||||
| Self weight | kg | 6200 | 6400 | 6800 | ||||
| tyre | front tires | / | 8.25-15-14PR | 300-15-20PR | 300-15-20PR | |||
| Rear tires | / | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||||
| Tread | S front tires | mm | 1180 | 1180 | 1180 | |||
| P Rar tires | mm | 1190 | 1190 | 1190 | ||||
| L2 axle distance | mm | 2100 | 2100 | 2100 | ||||
| Min.ground clearance | m2 Mast | mm | 170 | 170 | 170 | |||
| m1 Frame | mm | 175 | 175 | 175 | ||||
| fuel tank capacity | ltr | 90 | 90 | 90 | ||||
| Engine | Tier 3 Emission engine | |||||||
| Model | / | Quanchai 4C6-85U32 | Xinchai4D35ZG31 | YunneiYN4E2080-33CR | ||||
| Rated capacity | kW/r | 62.5/2200 | 60/2200 | 58.8/2200 | ||||
| Rated torque | N·m/r | 320/1800 | 300/1600-1800 | 276/1300-1800 | ||||
| cylinder number | / | 4 | 4 | 4 | ||||
| Displacement | L | 3.47 | 3.46 | 3.8 | ||||

More Pictures Showing:


Packing and Delivery:
5 units of 3tons Forklifts in 40ft container
2 units of 5tons Forklifts in 40ft container
2 units of 7tons Forklifts in 40ft container
1 unit of 10tons Forklifts in 40ft container