

SHANTUI Forklift Manufacturer
Product Photoes

Product Advantages
Specification
| General | Model | SF70 | unit | |
| Load capacity | 7000 | Kg | ||
| load center | 600 | mm | ||
| Power type | Diesel | |||
| Dimensions | Lift size | 3000 | mm | |
| Fork size | 1220x175x50 | mm | ||
| Mast tilt angle | /6/12 | ° | ||
| Front overhang | 627 | mm | ||
| Overall dimensions | Overall Length | 4840 | mm | |
| Overall width | 1995 | mm | ||
| Overall height fork lowered | 2500 | mm | ||
| Overhead guard height | 2450 | mm | ||
| Turning radius | 3450 | mm | ||
| Performance | Travel speed(full load/no load) | 26/28 | Km/h | |
| Lift speed with load | 450 | mm/sec | ||
| Max.gradeability | 20 | % | ||
| Self weight | 9400 | Kg | ||
| Wheel&tires | Tires | Front | 8.5-15-14PR | |
| Rear | 8.5-15-14PR | |||
| Tread | Front | 1470 | mm | |
| Rear | 1700 | mm | ||
| Wheelbase | 2250 | mm | ||
| Min.ground clearance(mast) | 200 | mm | ||
| Drive units&control | Engine | Model | ISUZU 6BG1 | |
| Rated output | 82/2000 | Kw/rpm | ||
| Rated torque | 415/1500 | N·m/rpm | ||
| No.of cylinder | 6 | |||
| Bore×stroke | 105x125 | mm | ||
| Displacement | 6.5 | L | ||
FAQ:
1. Q: Warrenty of forklift?
A: 12 months from B/L date or 2000 working hours whichever comes first.
2. Q:What services can you offer?
A: (1)Inquiry and consulting support;
(2)High quality with competitive price;
(3)Engineers provide service after-sale;
(4)Excellent supplier system and accessories support.