Electric Straddle Stacker XEK1545 (1.5 ton 4.5m)
It's able to lift up closed pallet.

It's able to lift up closed pallet.
| ldentification | 1 | Product model designation | XEK15A | XEK15B | |
| 2 | Drive unit | Electric | Electric | ||
| 3 | Operator type | Standing | Pedestrian | ||
| 4 | Load capacity | Q kg | 1500 | 1500 | |
| 5 | Load center | C mm | 600 | 600 | |
| 6 | Load distance, centre of drive axle to fork back | X mm | 490 | 490 | |
| 7 | Wheelbase | Y mm | 1340 | 1340 | |
| Weight | 1 | Truck Weight(without battery) | kg | 781 | 761 |
| 2 | Axle loading, loaded(front/rear) | kg | 911/1620 | 903/1607 | |
| 3 | Axle loading, unloaded(front/rear) | kg | 690/340 | 677/334 | |
| Wheel | 1 | Tyres | Polyurethane | Polyurethane | |
| 2 | Driven wheels size | mm | Φ 250× 80 | Φ 250× 80 | |
| 3 | Loaded wheels size | mm | Φ 80× 70 | Φ 80× 70 | |
| 4 | Balance wheels size | mm | Φ 125× 50 | Φ 125× 50 | |
| 5 | Wheels number, (front/rear)(x=driven wheels) | 1x-2/4 | 1x-2/4 | ||
| 6 | Tread, front | mm | 690 | 690 | |
| 7 | Tread, rear | 1394/1084 | 1394/1084 | ||
| Dimensions | 1 | Height, mast lowered | 1750 | 1750 | |
| 2 | Free lift | h2 mm | / | / | |
| 3 | Lift height | h3 mm | 2500 | 2500 | |
| 4 | Maximum height, mast extended | h4 mm | 2965 | 2965 | |
| 5 | Forks height, lowered | h5 mm | 66/40 | 66/40 | |
| 6 | Height of tiller in drive position(max/min) | h6 mm | 1350/985 | 1350/985 | |
| 7 | Overall length | L1 mm | 2070/1870 | 2010/1810 | |
| 8 | Length to face of forks | L2 mm | 925 | 865 | |
| 9 | Inside width at the end of leg | b2 mm | 1270/960 | 1270/960 | |
| 10 | Overall width | b1 mm | 1518/1208 | 1518/1208 | |
| 11 | Fork dimensions(sheet metal) Fork dimensions(forging) | s/e/l mm | 180/66/1150 100/40/950 | 180/66/1150 100/40/950 | |
| 12 | Maximum forks width | b3 mm | 580, 200-720 | 580, 200-720 | |
| 13 | Minimum ground clearance | m mm | 30 | 30 | |
| 14 | Aisle width for pallets 800× 1200 lengthways | Ast mm | 2350 | 2260 | |
| 15 | Turning radius | Wa mm | 1610 | 1520 | |
| Performance | 1 | Travel speed loaded/unloaded | km/h | 5.2/6 | 4/5 |
| 2 | Lift speed loaded/unloaded | mm/s | 90/120 | 90/120 | |
| 3 | Lowering speed loaded/unloaded | mm/s | 125/80 | 125/80 | |
| 4 | Max gradeability loaded/unloaded | % | 5/8 | 5/8 | |
| 5 | Service brake | Electromagnetic brake | Electromagnetic brake | ||
Electric Motor | 1 | Drive motor rating | kw | 1.2 | 1.2 |
| 2 | Lift motor rating | kw | 2.2 | 2.2 | |
| 3 | Battery voltage/capacity | V/Ah | 24/210(210-270) | 24/210(210-270) | |
| 4 | Battery weight | kg | 250 | 250 | |
| Others | 1 | Control unit type | MOSFET control | MOSFET control | |
| 2 | Sound level | dB(A) | < 70 | < 70 |
