| Performance | Lifting weight | 3000kg |
| Overall weight | 3920kg | |
| Fork length | 1200m | |
| Maximum grade ability | 30ºC | |
| lifting height | 3000mm | |
| Overall dimension (L×W×H) | 5070×1870×2600mm | |
| Minimum turning radius | 4290mm | |
| Engine | Model | YN33GBZ engine |
| Type | ln-line arrangement, water-cooled, 4-cycle diesel engine | |
| No. of cylinder-bore/stroke | 4-100×105mm | |
| Rated power | 65kw--2400r/min or 60KW-2000r/min | |
| Maximum torque | 270N.m | |
| Min fuel-consume ratio | ≤225g/kw.h | |
| Transmission system | Torque converter | 265 |
| Gearbox mode | Power shift normally engaged straight gear | |
| Gear shift | 2 forward shift, 2 reverse shift | |
| Maximum speed | 30km/h | |
| Drive axles | model | small hub reduction axle |
| Wheel base (mm) | 2780mm | |
| Wheel tread | 1500mm | |
| Minimum ground clearance | 240mm | |
| Tire | Type specification | 20.5/70-16S |
| Front tire pressure | 0.4Mpa | |
| Rear tire pressure | 0.35Mpa |


