


characteristic | Rated lifting weight | kg | 5000 | |
| Load center distance | mm | 500 | ||
| Overhang | mm | 409 | ||
| Front overhang | mm | 565 | ||
| Wheelbase | mm | 2000 | ||
| total weight (No load With battery) | kg | 8000 | ||
size | Total length (To vertical surface of fork) | mm | 2975 | |
| Total width | mm | 1496 | ||
| Height of overhead guard | mm | 2300 | ||
| Standard mast height that does not rise | mm | 2300 | ||
| Standard mast Maximum stretch height | mm | 4110 | ||
| Maximum fork height (Rated lifting weight) | mm | 3000 | ||
| Standard mast inclination( Lean forward/Reclining) | deg | 6/6 | ||
| Ground clearance of frame | mm | 140 | ||
| Standard mast Free lifting height | mm | 170 | ||
| Turning radius (Smallest outside) | mm | 150 | ||
| Minimum theoretical width of right-angle channel | mm | 2650 | ||
| Minimum theoretical width of right-angle stacking channel | mm | 2650 | ||
| Fork pitch range | mm | 4750 | ||
| The smallest x The largest | mm | 300x1350 | ||
performance | Maximum travel speed (No load) | Km/h | 18/16 | |
| Lifting speed (fully loaded/No load) | Mm/s | 400/500 | ||
| speed of decent(fully loaded/No load) | Mm/s | 450/450 | ||
| Largest traction(fully loaded/No load) | N | 25720\23950 | ||
| Maximum grade (fully loaded) | % | 20 | ||
Tires | Front wheel | 28x12.5-15 | ||
| rear wheel | 21x8-9 | |||
| power system | Battery (Optional lithium battery) | Voltage | v | 80 |
| Capacity (Optional range) | ah | 400 ~ 830 | ||
| Travel power of walking motor | KW/RPM | 2X12 | ||
| Lifting motor rated power | KW/RPM | 25.5 | ||
| Controller form | AC | |||





