CBD-20 Full Electric Pallet Truck
* 2000kgs electric pallet truck, stepless speed electric walking
* AC control, Multifunctional imported electronic control system
* Strong power and stable performance
* With safety switch, safe and reliable during lifting
*Floating drive wheels bring flexible steering and excellent climbing performance
* Side-pull battery, easy to replace, suitable for long-term continuous work.
* Optional eps electronic steering, according to customer's needs.





* 2000kgs electric pallet truck, stepless speed electric walking
* AC control, Multifunctional imported electronic control system
* Strong power and stable performance
* With safety switch, safe and reliable during lifting
*Floating drive wheels bring flexible steering and excellent climbing performance
* Side-pull battery, easy to replace, suitable for long-term continuous work.
* Optional eps electronic steering, according to customer's needs.

| CBD-20 FULL ELECTRIC PALLET TRUCK | |||||
| General | 1 | Model | CBD-20 | ||
| 2 | Type | FULL ELECTRIC | |||
| 3 | Rated capacity | Q(kg) | 2000 | ||
| 4 | Fork type | Covering | |||
| 5 | Load center | C(mm) | 600 | ||
| 6 | Operator type | Standing | |||
| 7 | Wheel type | PU | |||
| 8 | Wheel base | L1(mm) | 1370 | ||
| 9 | Driving wheel size | mm | Ø230×75 | ||
| 10 | Front Wheel size | mm | Ø80×70 | ||
| 11 | Balance wheel size | mm | Ø115×55 | ||
| 12 | Balance wheel base | mm | 640 | ||
| Dimensions | 13 | Min fork height | H1(mm) | 85 | |
| 14 | Lifting height of fork | H(mm) | 200 | ||
| 15 | Fork size LxW | mm | 1220x185 | ||
| 16 | Overall Length(With fork) | L2(mm) | 1950 | ||
| 17 | Overall width | B1(mm) | 720 | ||
| 18 | Overall height | h(mm) | 1300 | ||
| 19 | Turning Raduis | wa(mm) | 1850 | ||
| 20 | Aisle width for pallets(1000×1200mm) | mm | 2330 | ||
| 21 | Aisle width for pallets(800×1200mm) | mm | 2330 | ||
| 22 | Travelling Speed(laden/unladen) | km/h | 4.5/6.2 | ||
| 23 | Climbing ability(laden/unladen) | % | 5/12 | ||
| 24 | Battery | V/Ah | 24V/210Ah | ||
| 25 | Weight | kg | 500 | ||
| 26 | Driving Motor | KW | 1.3 | ||
| 27 | Control system | AC control | |||



