Products

Parameters





RFQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-35 days if the goods are not in stock, it is according to quantity.
Q: What's you warranty period?
A: 1 year or 12 months from B/L date.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment. We also accept other reasonable terms of payment.
If you have another question, pls feel free to contact us as below:
Or, contact us directly on alibaba, we are always online.

Parameters
General | Manufacturer | SHANGHAI GP | |||||||
| 1 | Model | CPD15 | CPD20 | CPD25 | CPD30 | ||||
| 2 | Rated capacity | kg | 1500 | 2000 | 2500 | 3000 | |||
| 3 | Load center | mm | 500 | 500 | 500 | 500 | |||
| 4 | Power type | Battery | |||||||
| 5 | Tire type | Front/Rear | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |||
| 6 | (X=) Wheels | Front/Rear | 2x2 | 2x2 | 2x2 | 2x2 | |||
Dimensions | 7 | Lift height H | mm | 3000 | 3000 | 3000 | 3000 | ||
| 8 | Free lift height H4 | mm | 162 | 140 | 140 | 145 | |||
| 9 | Fork size | L*W*T | mm | 920x100x40 | 1070x120x40 | 1070x120x45 | 1070x125x45 | ||
| 10 | ()Fork outside spread (Min./Max.) | B4 | mm | 200/968 | 240/1040 | 240/1040 | 250/1100 | ||
| 11 | Mast tilt angle (Fwd/Bwd) | α/β | deg | 6/12 | 6/10 | 6/10 | 6/10 | ||
| 12 | () Overall length (without fork) L1 | mm | 2056 | 2349 | 2381 | 2481 | |||
| 13 | Overall width B1 | mm | 1090 | 1265 | 1265 | 1265 | |||
| 14 | ()Mast lowered height H1 | mm | 1995 | 2040 | 2040 | 2040 | |||
| 15 | Mast extended height H3 | mm | 4042 | 4240 | 4240 | 4273 | |||
| 16 | Overall height (overhead guard) H2 | mm | 2162 | 2125 | 2125 | 2125 | |||
| 17 | () Turning radius (outside) R | mm | 1820 | 2050 | 2100 | 2230 | |||
| 18 | Load distance | mm | 429 | 459 | 464 | 454 | |||
| 19 | Wheel base Y | mm | 1250 | 1500 | 1500 | 1630 | |||
| 20 | Tread | Front B2 | mm | 890 | 1040 | 1040 | 1040 | ||
| 21 | Rear B3 | mm | 920 | 950 | 950 | 980 | |||
| 22 | Min. Under-clearance (full load / no load ) | Bottom of mast M | mm | 95/110 | 85/105 | 85/105 | 85/105 | ||
| 23 | Bottom of frame F | mm | 95/105 | 120/140 | 120/140 | 120/140 | |||
Perfor -mance | 24 | Speed | Travel speed | With load | km/h | 13 | 12 | 12 | 12 |
| 25 | Without load | km/h | 15 | 14 | 14 | 14.5 | |||
| 26 | Lifting speed | With load | mm/sec | 300 | 310 | 300 | 280 | ||
| 27 | Without load | mm/sec | 400 | 420 | 420 | 420 | |||
| 28 | Max. Drawbar pull | With/without load | Kn | 6.5 | 8 | 8 | 10 | ||
| 29 | Max.Gradeability | With/without load | % | 15 | 10 | 10 | 10 | ||
| Weight | 30 | Self weight | Kg | 3120 | 4160 | 4360 | 4850 | ||
| Tyre | 31 | Tyre | Size | Front | 6.5-10-10PR | 23x9-10-16PR | 23x9-10-16PR | 23x9-10 | |
| 32 | Rear | 5.00-8-8PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8 | ||||
Power control | 33 | Battery | Voltage | V | 48 | 48 | 48 | 80 | |
| 34 | Capacity | AH | 400/440/480 | 630/700 | 630/700 | 500/600 | |||
| 35 | Electric motor | Drive motor | kw/rpm | 8/1600 | 8/1300 | 8/1300 | 13/1500 | ||
| 36 | Hydraulic motor | kw/rpm | 10/2450 | 15/2200 | 15/2200 | 22/2100 | |||
| 37 | controller | USA CURTIS electric controller | |||||||





RFQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-35 days if the goods are not in stock, it is according to quantity.
Q: What's you warranty period?
A: 1 year or 12 months from B/L date.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment. We also accept other reasonable terms of payment.
If you have another question, pls feel free to contact us as below:
Or, contact us directly on alibaba, we are always online.