ZOOMLION Mini Electric Stacker Truck with 1t Load Capacity
Benefits & Features
Safe & Efficient
Using the full-sealed and large capacity maintenance-free battery .
Adjustable balance wheel ,the truck walks stability.
The less turning radius, suitable to work in narrow and small space.
Comfortable & practical
Using the permanent magnent brushless motor, brushless, maintenance-free.
Internally installed charger, making the user be more convenient and efficient during using.
Using the horizontal structure of driving wheel, it is very convenient to replace the wheels and motor.
| Characteristics | model | DB10-MA1 | ||
| drive | battery | |||
| operator type | walkie | |||
| load capacity | Q(kg) | 1000 | ||
| load centre | c(mm) | 600 | ||
| front overhang | x(mm) | 741 | ||
| wheel base | Y(mm) | 1180 | ||
| weight | capacity(with battery) | kg | 550 | |
| axle loading ,unladen(front/rear) | kg | 515/1063 | ||
| axle loading ,laden(front/rear) | kg | 405/145 | ||
| wheels chassis | tyres type | polyurethane | ||
| wheel size (front) | φ195×70 | |||
| wheel size (rear) | φ80×70 | |||
| additional wheels | φ150×60 | |||
| wheels ,number front/rear (x = drven wheels) | 1x+1/4 | |||
| track width (front) | b10(mm) | 523 | ||
| track width (rear) | b11(mm) | 410/525 | ||
| dimentions | ciosed mast height | h1(mm) | 2090/1840/2090 | |
| lifting height | h3(mm) | 1600/2500/3000 | ||
| height ,mast extended | h4(mm) | 2090/3060/3560 | ||
| height of tiller in driving position min/max | h14(mm) | 670/1300 | ||
| height ,fork lowered | h13(mm) | 90 | ||
| length | l1(mm) | 1748 | 1668(1070fork) | |
| length to face of forks | l2(mm) | 598 | ||
| width | b1(mm) | 800 | ||
| fork dimentions | s/e/l(mm) | 60/170/1150(1070) | ||
| width across forks | b5(mm) | 580/695 | ||
| ground clearance centre of wheelbase | m2(mm) | 26 | ||
| aisel width,pallet 1000x1200(1200crossways) | Ast(mm) | 2218 | ||
| aisel width,pallet 800x1200(1200lengthways) | Ast(mm) | 2173 | ||
| turning radius | Wa(mm) | 1365 | ||
| Dimensions | travel speed ,laden/unladen | Km/h | 4.5/5 | |
| lifting speed laden/unladen | m/s | 0.06/0.13 | ||
| lowering speed , laden/unladen | m/s | 0.13/0.10 | ||
| max.grade ability, laden/unladen | % | 6/15 | ||
| service brake | electromagnetic | |||
| motor | drive motor power | kW | 0.65 | |
| lift motor power | kW | 2.2 | ||
| battery voltage/rated capacity | V/Ah | 24/100 | ||
| battery weight | kg | 60.8 | ||
| others | type of dirve control | DC | ||
| soundlevel at the driver's sear according to DIN12053 | dB(A) | 70 | ||
Product Pictures


Company Information








