Deep Cycle 6V 210ah Gel Solar Battery for Forklift, Sweeper, Pump
--- For solar power station/UPS/Telecom
Main Features:
1. 3 years warranty at 35°C average
2. Able to operate at 60°C
3. Cycle usage: 50% DOD, 1500cycles, 30% DOD 2800cycles.
4. Design Floating Life 25°C: 15 years
5. Self-discharge is 2% ~ 3% per month.
CSPOWER 6V Deep cycle GEL battery Specification:
1. Nominal Voltage: 2V(Single Cell)
2. Nominal Capacity @25ºC(10 hour rate@100.0A,1.8V): 210Ah
3. Internal Resistance: Full Charged Battery@25ºC 5.3mΩ
4. Ambient Temperature: Discharge:-15ºC~60ºC, Charge:-15ºC~60º, Storage:-15ºC~60º
5. Max.Discharge Current@25ºC: 600A(5s)
6. Self-Discharge@25ºC per Month: 3%
CSPOWER 6V Deep cycle GEL battery dimensions:
CSPOWER MODEL | Voltage | Capacity | Dimension (mm) | Weight (kg) | |||
(V) | (Ah) | Length | Width | Height | Total Height | (±3%) | |
HTL12-14 | 12 | 14 | 152 | 99 | 96 | 102 | 3.8 |
HTL12-20 | 12 | 20 | 181 | 77 | 167 | 167 | 6.0 |
HTL12-24 | 12 | 25 | 166 | 175 | 126 | 126 | 8.3 |
HTL12-26 | 12 | 25 | 165 | 126 | 174 | 179 | 8.4 |
HTL12-35 | 12 | 35 | 196 | 130 | 155 | 167 | 10.5 |
HTL12-40 | 12 | 40 | 198 | 166 | 174 | 174 | 14.2 |
HTL12-55 | 12 | 55 | 229 | 138 | 208 | 212 | 16.0 |
HTL12-70 | 12 | 70 | 350 | 167 | 178 | 178 | 23.3 |
HTL12-75 | 12 | 75 | 260 | 169 | 208 | 227 | 25.0 |
HTL12-85 | 12 | 85 | 260 | 169 | 208 | 227 | 26.1 |
HTL12-90 | 12 | 90 | 307 | 169 | 211 | 216 | 28.2 |
HTL12-100 | 12 | 100 | 307 | 169 | 211 | 216 | 30.2 |
HTL12-110 | 12 | 110 | 331 | 174 | 214 | 220 | 33.3 |
HTL12-120 | 12 | 120 | 407 | 173 | 210 | 233 | 39.2 |
HTL12-135 | 12 | 135 | 344 | 172 | 280 | 285 | 40.8 |
HTL12-150 | 12 | 150 | 484 | 171 | 241 | 241 | 45.5 |
HTL12-180 | 12 | 180 | 532 | 206 | 216 | 222 | 56.0 |
HTL12-200 | 12 | 200 | 532 | 206 | 216 | 222 | 58.4 |
HTL12-230 | 12 | 230 | 522 | 240 | 219 | 225 | 65.0 |
HTL12-250 | 12 | 250 | 520 | 268 | 220 | 226 | 71.0 |
HTL12-300 | 12 | 300 | 520 | 268 | 220 | 226 | 77.0 |
HTL6-200 | 6 | 200 | 306 | 168 | 220 | 222 | 30 |
HTL6-210 | 6 | 210 | 260 | 180 | 247 | 249 | 29.5 |
HTL6-220 | 6 | 220 | 306 | 168 | 220 | 222 | 31.5 |
HTL6-225 | 6 | 225 | 243 | 187 | 275 | 275 | 30.5 |
HTL6-310 | 6 | 310 | 295 | 178 | 346 | 366 | 46 |
HTL6-330 | 6 | 330 | 295 | 178 | 354 | 360 | 46.6 |
HTL6-380 | 6 | 380 | 295 | 178 | 404 | 410 | 55.3 |
HTL6-420 | 6 | 420 | 295 | 178 | 404 | 410 | 56.8 |
CSPOWER 6V Deep cycle GEL battery applications:
* Telecom Control Equipment
* UPS system
* Solar & Wind energy system
* Emergency Power Systems
CSPOWER 6V Deep cycle GEL battery certification:
IEC 60896-21/22
IEC 61427
ISO9001/14001/18001
Eurobat guide, long life
BS6290 part 4
GB/T 22473
UL
CE
IATA and IMDG
CSPOWER 6V Deep cycle GEL battery process:
CSPOWER 6V Deep cycle GEL battery quality control:
CSPOWER 6V Deep cycle GEL battery Shipment:
Why choose CSPOWER:
* We do much better on cost than other Chinese suppliers for over 14years, we produce battery lead plates by ourself; |
* We never use recycle lead, all our lead plates use 99.997% pure new lead; |
* We never use recycle plastic particles, Housing/Cover: Made of UL94HB and UL 94-0ABS Plastic, fire resistance and water proof; |
* We gurranty less than 0.3% defective rate in 3years, much lower defective rate than most other suppliers. |
* Strict management system and quality control, our quality accepted by SGS strict inspection. |
* Fast delivery 15~20days, never delay shipment. |
* We are sincerely for customers. All of our batteries are 100% sufficient capacity. |
* Free OEM service to support our customers, Flexible cooperation, welcome to become our agent. |