



Technical Parameters:
| Characteristics | 1.1 | Manufacturer | Unit | JAC | |||||
| 1.2 | Model | CDD15 | |||||||
| 1.3 | Power unit | electric | |||||||
| 1.4 | Operation | Stand-on | |||||||
| 1.5 | Rated traction weight | kg | 1500 | ||||||
| 1.6 | Load center distance | mm | 600 | ||||||
| Weights | 2.1 | Service Weight | kg | 1230 | 1260 | 1280 | 1310 | 1340 | 1360 |
| Wheels/Tyres | 3.1 | Tires | PU | ||||||
| 3.2 | Driving wheel size/number | Φ×w(mm) | Φ250×75/1 | ||||||
| 3.3 | Front wheel size/number | Φ×w(mm) | Φ80×70/4 | ||||||
| 3.4 | Balance wheel size/number | Φ×w(mm) | Φ150×58/2 | ||||||
| Dimensions | 4.1 | The max. lifting height | mm | 4000 | 4500 | 4700 | 5000 | 5500 | 6000 |
| 4.2 | Load capacity on Max. height | kg | 1000 | 800 | 700 | 600 | 500 | 300 | |
| 4.3 | Extended mast height | mm | 4560 | 5060 | 5260 | 5560 | 6060 | 6560 | |
| 4.4 | Lowered mast height | mm | 1888 | 2054 | 2120 | 2220 | 2386 | 2552 | |
| 4.5 | Free lifting height | mm | 1396 | 1561 | 1627 | 1726 | 1894 | 2060 | |
| 4.6 | Height of handle in drive position min./max. | mm | 1040/1415 | ||||||
| 4.7 | Overalllength(with Pedal) | mm | 2085(2485) | ||||||
| 4.8 | Overall width | mm | 1060 | ||||||
| 4.9 | Overall fork width | mm | 570/695 | ||||||
| 4.10 | Fork length | mm | 1150 | ||||||
| 4.11 | Single fork width | mm | 180 | ||||||
| 4.12 | Lowered fork height | mm | 86 | ||||||
| 4.13 | Fixed leg length | mm | 875 | ||||||
| 4.14 | Single fixed leg width | mm | 124 | ||||||
| 4.15 | Inside width between fixed legs | mm | 266/391 | ||||||
| 4.16 | Outside width between fixed legs | mm | 514/639 | ||||||
| 4.17 | Aisle width for pallets 1000×1200 cross ways | mm | 2503 | ||||||
| 4.18 | Aisle width for pallets 800×1200 length ways | mm | 2480 | ||||||
| 4.19 | Turning radius | mm | 1620 | ||||||
| Performance | 5.1 | Travel speed, laden/unladen | mm/s | 5.5/5.2 | |||||
| 5.2 | Lift speed, laden/unladen | mm/s | 147/108 | ||||||
| 5.3 | Lowering speed, laden/unladen | mm/s | 110/175 | ||||||
| 5.4 | Service brake | electromagnetic braking | |||||||
| Drive | 6.1 | Drive motor, 60 minute rating | kw | 1.5 | |||||
| 6.2 | Lift motor rating at S3 15% | kw | 3 | ||||||
| 6.3 | Battery according to DIN 43531/35/36 A,B,C,no | no | |||||||
| 6.4 | Battery voltage/rated capacity | V/Ah | 24V/240AH | ||||||
| 6.5 | Battery dimensions | kg | 790/210/520 | ||||||
| Others | 7.1 | Type of drive control | AC power | ||||||
| 7.2 | Steering type | Electric Power Steering | |||||||
The company reserves the right to change the parameters without notice.




