Forklift With High Quality And Durability
Product Details
1.Powerful China engine,Japan engine options
2.Quality spare parts,famous brand
3.Supply customize
4.Container mast (ex:2-stage full free mast of 3m, 3-stage full free mast of 4.5m/ 4.8m), side shifter, fork positioner,longer forks, fork extension for option.
Brand /Model | GNGU50F | |
Load capacity | 5000 kg | |
Load center | 500 mm | |
Power type | Diesel | |
Max. lifting speeds (with load) | 375 mm/s | |
Max. driving speeds (with/without load) | 20/24 km/h | |
Max. towing (with/without load) | 31/18 kn | |
Gradeability (with/without load) | 15%/20% | |
Lifting height | 3000 mm | |
Free lift | 150 mm | |
Tilting angles (forward/ backward) | 6º/12º | |
Min. turing radius | 3000 mm | |
Min. right angle aisle width | 2750 mm | |
Min. under-clearance | 170 mm | |
Dimensions | Overall length (including fork) | 4350 mm |
Overall width | 1400 mm | |
Overall height (mast lowered) | 2330 mm | |
Overall height (mast extended) | 4265 mm | |
Overall height to overhead guard | 2330 mm | |
Fork overhang | 585 mm | |
Wheel base | 2150 mm | |
Tread | Front tread | 1180 mm |
Rear tread | 1190 mm | |
Tyre | Front tyre | 300-15 |
Rear tyre | 7.00-12 | |
Total weight | 6800 kg | |
Fork width | 150 mm | |
Fork thickness | 55 mm | |
Backrest height | 1275 mm | |
Fork length | 1070(1200) mm | |
Engine | Engine model | LR4A3/4JR3 |
Rated power | 59 kw | |
Rotate speed at rated power | 2400/2200 rpm | |
Max. torque | 275/300 nm | |
Rotate speed at max. torque | 1600/1800 rpm | |
Type of power shift | Tor-con |
Product Display