

Standard configuration:
load 1000kg
two-level standard mast,
standard lifting 3000mm,
rated lifting weight,
equipped with 210Ah power battery,
50A external horizontal charger,
vertical walking AC motor,
DC lifting motor
load 1000kg
two-level standard mast,
standard lifting 3000mm,
rated lifting weight,
equipped with 210Ah power battery,
50A external horizontal charger,
vertical walking AC motor,
DC lifting motor
characteristic | Drive way | electric | |
| Driving style | Stand-on | ||
| Rated lifting weight | kg | 1000 | |
| Load center distance | mm | 600 | |
| Load distance | mm | 938 | |
| Wheelbase | mm | 1436 | |
weight | Self-respect(No load Without battery) | kg | 950 |
| Battery weight | kg | 249 | |
| total weight | kg | 1199 | |
Tires | Tires type | Polyurethane wheels | |
| Tires size (Front wheel) | mm | 85*70 | |
| Tires size (rear wheel) | mm | 130*55 | |
| Number of wheels (front/rear) | 4/2 | ||
| Front tires distance | mm | 390 | |
| Support wheel distance | mm | 624 | |
size | Lifting height | mm | 3000 |
| The minimum/maximum distance of the handle from the ground during operation | mm | 1060/1484 | |
| distance of the forks from the ground | mm | 35 | |
| Height when the fork is lowered | mm | 85 | |
| Total length | mm | 2548 | |
| Distance between fork surface and front | mm | 1150 | |
| Body width | mm | 856 | |
| Standard mast no lifting height | mm | 2100 | |
| Fork size | mm | 180*55*1150 | |
| outer width of fork | mm | 570 | |
| Minimum width of right-angle channel (1200*800 pallet size, the side of 1200 placed along the fork) | mm | 2625 | |
| Minimum width of right-angle channel (1200*800 pallet size, the side of 800 placed along the fork) | mm | 2650 | |
| Turning radius (Pedal up/down) | mm | 1700/2145 | |
performance | Maximum travel speed ((fully loaded/No load) | Km/h | 5/6 |
| Lifting speed (fully loaded/No load) | Mm/s | 130/230 | |
| speed of decent(fully loaded/No load) | Mm/s | 130/230 | |
| Maximum grade (fully loaded/No load) | % | 5/7 | |
| Power system | Service brake method | Electromagnetic brake | |
| Driving motor power | kw | 3 | |
| Oil pump motor power | kw | 3 | |
| Battery (Optional lithium battery) | V/ah | 24v/210ah | |
| Controller model | Curtis1232e |


