Chinese famous brand forklift truck
1. Model No: CPD25
2. Rated Capacity: 2.5 T
3. Lift Height: 3000mm dual mast
4. Type: Electric forklift truck
5. Large capacity battery and charger included
6. Can work inside cold warehouse
We are the professional manufacturer of material handling equipment in china. We can produce the forkift ranging from 1 ton to15ton, welcome to contact us for inquiry.






1. Model No: CPD25
2. Rated Capacity: 2.5 T
3. Lift Height: 3000mm dual mast
4. Type: Electric forklift truck
5. Large capacity battery and charger included
6. Can work inside cold warehouse
We are the professional manufacturer of material handling equipment in china. We can produce the forkift ranging from 1 ton to15ton, welcome to contact us for inquiry.
General | Manufacturer | GP | ||||||
1 | Model | CPD20 | CPD25 | CPD30 | ||||
2 | Rated capacity | kg | 2000 | 2500 | 3000 | |||
3 | Load center | mm | 500 | |||||
4 | Power type | Battery | ||||||
5 | Tire type | Front/Rear | Pneumatic | |||||
6 | Wheels | Front/Rear | 2*2 | |||||
Dimensions | 7 | Lift height | mm | 3000 | ||||
8 | Free lift height | mm | 140 | 145 | ||||
9 | Fork size | L*W*T | mm | 1070*120*40 | 1070*120*45 | |||
10 | Mast tilt angle | Fwd/Bwd | deg | 6/12 | 6/10 | |||
11 | Overall length (without fork) | mm | 2349 | 2381 | 2481 | |||
12 | Overall width | mm | 1152 | 1265 | ||||
13 | Mast height fork lowered | mm | 2060 | 2040 | ||||
14 | Overall height fork raised | mm | 4040 | 4273 | ||||
15 | Overall height (overhead guard) | mm | 2159 | 2125 | ||||
16 | Turning radius (outside) | mm | 2050 | 2100 | 2230 | |||
17 | Load distance (centerline of front axle to front face of forks) | mm | 479 | 484 | 454 | |||
18 | Minimum Aisle -90 degree stack(Add load length and clearance) | mm | 4160 | 4360 | 4850 | |||
19 | Wheel base | mm | 1500 | 1630 | ||||
20 | Tread | Front | mm | 960 | 1040 | |||
21 | Rear | mm | 950 | 980 | ||||
22 | Min. Under-clearance | Bottom of mast | mm | 100/120 | 85/105 | |||
23 | Bottom of frame | mm | 100/120 | 120/140 | ||||
Performance | 24 | Speed | Travel Max. | With load | km/h | 11 | 10.5 | 12 |
25 | Without load | km/h | 12.5 | 12.5 | 13 | |||
26 | Lifting | With load | km/h | 260 | 250 | 250 | ||
27 | Without load | km/h | 400 | 390 | 380 | |||
28 | Max. Drawbar pull | With/without load | Kn | 8 | 8 | 10 | ||
29 | Max.Gradeability | With/without load | % (fan) | 10 | 10 | |||
Weight | 30 | Service weight | kg | 4160 | 4360 | 4850 | ||
Tyre | 31 | Tyre | Size | Front | 7.00-12-12PR | 23*9-10 | ||
32 | Rear | 18*7-8-14PR | 18*7-8 | |||||
power control | 33 | Battery | Voltage | V | 48 | 80 | ||
34 | Capacity | AH | *630/700 | *500/600 | ||||
35 | Hyfraulic motor | drive motor | kw/rpm | 7.0/1400 | 10.2/1500 | |||
36 | lift motor | kw | 8.6/1600 | 10/2000 | ||||
37 | controller | CURTIS controller | ||||||
38 |





