| Model | CDD2016-K | CDD1525-K | CDD1530-K | CDD1045-K | CDD1052-K |
| Order Number | 2.10001 | 2.10002 | 2.10003 | 2.10004 | 2.10005 |
| Load Capacity (kg) | 2000 | 1500 | 1500 | 1000 | 1000 |
| Max. Lift Height (mm) | 1600 | 2500 | 3000 | 4500 | 5200 |
| Battery (V/Ah) | 24/210 | 24/210 | 24/210 | 24/210 | 24/210 |
| Charger (V/A) | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 |
| Lift Motor (kw) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Drive Motor (kw) | AC1.5 | AC1.5 | AC1.5 | AC1.5 | AC1.5 |
| Outriggers Width (mm) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Weight (kg) | 686 | 860 | 880 | 980 | 1010 |
| Overall Size (LxWxH) (mm) | 2000*1500*2000 | 2000*1500*1780 | 2000*1500*2050 | 2000*1500*2300 | 2000*1500*2550 |
| Fork size (mm) | 1070*100*40 (LxWxH) | ||||
| Fork Overall Width (mm) | 600 | ||||
| Min. Fork Height (mm) | 85 | ||||
| Outriggers Size (mm) | 1000*115*50 (LxWxH) | ||||
| Drive Wheel(mm) | ¢250*80 x 1pc | ||||
| Auxiliary Wheel (mm) | ¢150*50 x 2pcs | ||||
| Front Wheels (mm) | ¢80*70 x 4pcs | ||||
| Climbing Slope (%) | 4/6 | ||||
| Working Aisle (mm) | Turning;880 Forwards and Backwards | ||||
| Travel Speed (km/h) | 4/6 Loaded/Unloaded | ||||
| Lifting Speed (mm/s) | 45/50 Loaded/Unloaded | ||||
| Falling Speed (mm/s) | 45/40 Loaded/Unloaded | ||||
| Service Brake | Electromagnetic Braking | ||||






1:Apply to both single and double face pallet;
2:Firm frame ensure safety when forks handle with heavy load.
3:With timer and power meter, power condition visible at any time, easy for operator to charge in time;
4:AC drive system guarantees more responsive reaction, accurate control, steady driving and prolonged battery life;
5:Outriggers width customized upon pallet size, pallet could be placed inside outriggers (outriggers inner
width is wider than pallet);
6:With latest EPS(Electric Power Steering) handle, effectively reduce the labor strength and hand force
in steering, improve the stability and comforts in driving.