Why choose us?
1.Best quality--Shantui has over 100 years history & One of China biggest forklift factory.
2.Advanced technology
3.Service--SHANTUI service everytime everywhere.
4.Spare parts--all parts of our products that you need can be provide.
5. Certificate: CE ISO9001, SGS COC, CO GHOST...
6.Market: Goods have been sold to over 140 countries and regions.



-Capacity 0.6T
-Lifting Height 2470mm
-Max. Lifting Height 3300mm
-24V/165Ah
-AC Controller




1.Best quality--Shantui has over 100 years history & One of China biggest forklift factory.
2.Advanced technology
3.Service--SHANTUI service everytime everywhere.
4.Spare parts--all parts of our products that you need can be provide.
5. Certificate: CE ISO9001, SGS COC, CO GHOST...
6.Market: Goods have been sold to over 140 countries and regions.




-Capacity 0.6T
-Lifting Height 2470mm
-Max. Lifting Height 3300mm
-24V/165Ah
-AC Controller
| Specification | SHANTUI | |||||||
| Rated capacity | kg | 2000 | ||||||
| Load center | mm | 500 | ||||||
| Mast lift height | mm | 7200 | ||||||
| 3stge full free lift | D2045 | D2050 | D2055 | D2060 | D2065 | D2070 | D2072 | |
| Standard lift height | mm | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7200 |
| Free lift height | mm | 1583 | 1749 | 1917 | 2083 | 2251 | 2417 | 2485 |
| Mast lowed height | mm | 2251 | 2418 | 2584 | 2751 | 2917 | 3084 | 3150 |
| Mast raised height (with bracket) | mm | 5367 | 6367 | 2584 | 6867 | 7367 | 7867 | 8067 |
| Mast tilt angle(front/back) | deg | 3/5 | ||||||
| Wheelbase | mm | 1500 | ||||||
| Thread(front/back) | mm | 0/1150 | ||||||
| Forward move distance | mm | 617 | ||||||
| Min turning radius | mm | 1820 | ||||||
| Max travel speed full load/unload | km/h | 8.5/10 | ||||||
| Max lift speed unload/full load | mm/s | 400/260 | ||||||
| Gradeability (full load) | % | 10 | ||||||
| Self weight | kg | 3250 | ||||||



