2Ton Diesel Forklift Truck
Product Details
Model | CPD07 | CPD11 | CPD15 | CPD18 |
Load Capacity | 700kgs | 1100 kg | 1500 kg | 1800 kg |
Max.Lift Height | 2000-4300 mm | 2000-4300 mm | 2000-4300 mm | 2000-4300mm |
Load Center | 500 mm | 500 mm | 500 mm | 500 mm |
Fork Dimensions(LxW) | 900 x 100 mm | 900 x 100 mm | 900 x 100 mm | 1100 x 100 mm |
Overall Fork Width | 750 mm | 750 mm | 850 mm | 900 mm |
Overall Length -- with fork | 2400 mm | 2400 mm | 2500 mm | 2700 mm |
-- without fork | 1500 mm | 1500 mm | 1600 mm | 1600 mm |
Overall Wideth | 800 mm | 800 mm | 880 mm | 950 mm |
Frame Height | 1500-1950 mm | 1500-1950 mm | 1500-1950 mm | 1500-1950 mm |
Seat Height | 950 mm | 950 mm | 950 mm | 950 mm |
Wheel Base | 980 mm | 980 mm | 980 mm | 980 mm |
Ground Clearance | 100 mm | 100 mm | 100 mm | 100 mm |
Tires Dimensions - Front | 400 - 8 | 400 - 8 | 400 - 8 | 400 - 8 |
Rear | 300 x 100 x 200 mm | 300 x 100 x 200 mm | 300 x 100 x 200 mm | 300 x 100 x 200 mm |
Tire Type | Solid | Solid | Solid | Solid |
Productivity | ||||
Travel speed(w./w.o.load) | 4 / 6 km/h | 4 / 6 km/h | 4 / 6 km/h | 4 / 6 km/h |
Turning radius - outside | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
Lift Speed(w./w.o.load) | 0.16 / 0.24 m/s | 0.16 / 0.24 m/s | 0.14 / 0.24 m/s | 0.14 / 0.24 m/s |
Lowering Speed(w./w.o.load) | 0.36 / 0.28 m/s | 0.36 / 0.28 m/s | 0.36 / 0.28 m/s | 0.36 / 0.28 m/s |
Tilt angle, Mast/fork carriage | ±5° | ±5° | ±5° | ±5° |
Gradeability | 15% | 15% | 15% | 15% |
Service Brake | electric | electric | electric | electric |
Power | ||||
Traction Motor | 1.5kW | 2.2kW | 4.0kW | 5.0 kW |
Lift Motor | 0.9KW | 1.5 kW | 2.0 kW | 3.0 kW |
Power Source | 36 V /75 Ah | 36 V /120 Ah | 36 V /150 Ah | 48 V /150 Ah |
Battery Charger | 24 V /20 A | 24 V /20 A | 24 V /20 A | 24 V /20 A |
Battery Weight | 75kg | 125 kg | 160 kg | 200 kg |
Net weight(with batteries) | 1600kg | 2000 kg | 2300 kg | 2800 kg |
Ship weight(In wooden case) | 1630kg | 2030 kg | 2340 kg | 2840 kg |
Product Display